Flagpole Wind Speed & Rating Chart. Click the part number for pricing... Click "More info" for information about poles in listed column. |
Anchor Flag And Flagpole 800-637-3002 |
Quality flagpoles; quality components; quality is part of all our Flagpoles. www.ConcordFlagpole.com |
Pole Height | Butt Diameter | Wall Thickness | Cat Number for External Halyard Continental Poles | Cat Number for Estate Poles | Cat Number for Independence | Cat Number for Sentry Poles | Max. Wind unflagged | rec. Flag size | Max. Wind | Maximum Flag size |
Click on "more info" >> | More info | More info | More Info | More info | ||||||
for information about poles | Continental | Estate | Independence | Sentry | ||||||
15' | 3" | .125" | E15030125 |
|
170 mph | 2' x 3' | 120 + | 3' x 5' | ||
20' | 3" | .125" | E20030125 | 123 mph | 4' x 6' | 90 | 5' x 8' | |||
20' | 4' | .125" | C20040125 | E20040125 | 163 mph | 4' x 6' | 115 | 5' x 8' | ||
20' | 5" | .125" | C20050125 | E20050125 | S20050125 | 255 mph | 4' x 6' | 120 + | 5' x 8' | |
20' | 5" | .188" | C20050188 | E20050188 | S20050188 | 316 mph | 4' x 6' | 120 + | 5' x 8' | |
25' | 3" | .125" | E25030125 | 94 mph | 4' x 6' | 50 | 5' x 8' | |||
25' | 4" | .125 | AC25040125 | E25040125 | 140 MPH | 4X6 | 100 | 5X8 | ||
25' | 5" | .125 | C25050125 | E25050125 | S25050125 | 154 mph | 4' x 6' | 110 | 5' x 8' | |
25' | 5" | .156" | C25050156 | E25050156 | S25050156 | 201 mph | 4' x 6' | 120 + | 5' x 8' | |
25' | 5.5" | .188" | C25055188 | Independence | 256 mph | 4' x 6' | 120 + | 5' x 8' | ||
25' | 6" | .156" | C25060156 | I25060156 | S25060156 | 195 mph | 4' x 6' | 120 + | 5' x 8' | |
25' | 6" | .188" | C25060188 | I25060188 | S25060188 | 222 mph | 4' x 6' | 120 + | 5' x 8' | |
30' | 4" | .125" | E30040125 | 97 mph | 5' x 8' | 60 | 6' x 10' | |||
30' | 5" | .125" | C30050125 | E30050125 | 110 mph | 5' x 8' | 90 | 6' x 10' | ||
30' | 5" | .156" | C30050156 | E30050156 | S30050156 | 126 mph | 5' x 8' | 100 | 6' x 10' | |
30' | 6" | .156" | C30060156 | I30060156 | S30060156 | 195 mph | 5' x 8' | 120 + | 6' x 10' | |
30' | 6" | .188" | C30060188 | I30060188 | S30060188 | 222 mph | 5' x 8' | 120 + | 6' x 10' | |
35' | 5" | .125" | E35050125 | 90 mph | 5' x 8' | 80 | 6' x 10' | |||
35' | 5" | .156" | C35050156 | E35050156 | S35050156 | 100 mph | 5' x 8' | 85 | 6' x 10' | |
35' | 6" | .156" | C35060156 | I35060156 | S35060156 | 129 mph | 5' x 8' | 100 | 6' x 10' | |
35' | 7" | .156" | C35070156 | I35070156 | S35070156 | 184 mph | 5' x 8' | 120 + | 6' x 10' | |
35' | 7" | .188" | C35070188 | I35070188 | S35070188 | 209 mph | 5' x 8' | 120 + | 6' x 10' | |
40' | 7" | .156" | C40070156 | I40070156 | S40070156 | 138 mph | 6' x 10' | 100 | 8' x 12' | |
40' | 8" | .188" | C40080188 | I40080188 | 203 mph | 6' x 10' | 120 + | 8' x 12' | ||
45' | 8" | .188" | C45080188 | I45080188 | 166 mph | 6' x 10' | 115 | 8' x 12' | ||
50' | 8" | .188" | C50080188 | I50080188 | 127 mph | 8' x 12' | 95 | 10' x 15' | ||
50' | 10" | .188" | C50100188 | I50100188 | 185 mph | 8' x 12' | 120 + | 10' x 15' | ||
60' | 10" | .188" | C60100188 | I60100188 | 136 mph | 10' x 15' | 95 | 12' x 18' | ||
60' | 10" | .250" | C60100250 | I60100250 | 167 mph | 10' x 15' | 120 + | 12' x 18' | ||
60' | 12" | .250" | C60120250 | I60120250 | 213 mph | 10' x 15' | 120 + | 12' x 18' | ||
70' | 10" | .312" | C70100312 | I70100312 | 145 mph | 12' x 18' | 100 | 15' x 25' | ||
70' | 12" | .250" | C70120250 | I70120250 | 169 mph | 12' x 18' | 120 | 15' x 25' | ||
80' | 12" | .375" | C80120375 | I80120375 | 174 mph | 15' x 25' | 120 | 20' x 30' |
Most flagpole shafts are all similar in appearance but everything about production, finish and heat treating makes the difference. Only 6063T-6 seamless aluminum is used in production of our shafts. Heat treating is done after production, welding of top head plug and shaping (tapering) . Then come the quality components that actually make a flagpole work. Just one example, is the larger quality bearings in our top heads, our 5/16" diameter bearings sitting in a cupped race are far superior to 26 1/8" bearings on a flat seat that are standard with inferior poles. We also offer a sealed bearing top head with a 10 year replacement warrantee at a minimal cost up grade, along with our heavy duty 1/4" thick cast aluminum flash collars. Our flagpoles are designed for a life time of trouble free operation. We don't do cheep, Our goal is to bring you the best value for the dollar with highest quality components and be as completive as possible. All the poles selected from this page are Quality Made. Continental (external halyard poles) or our commercial quality Estate Residential poles, or our Sentry, Key Lock Door poles (internal halyard), or our superior quality Independence flagpoles with stainless steel winch and cable system (the ultimate in internal halyard flagpoles).